Admission Category Wise Enrolment Position
| Class | Number of Section/s | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Total | 
|---|---|---|---|---|---|---|---|
| I | 1 | 36 | 0 | 2 | 0 | 4 | 42 | 
| II | 1 | 34 | 0 | 0 | 0 | 7 | 41 | 
| III | 1 | 29 | 1 | 1 | 1 | 8 | 40 | 
| IV | 1 | 28 | 0 | 0 | 1 | 11 | 40 | 
| V | 1 | 30 | 4 | 0 | 0 | 6 | 40 | 
| VI | 1 | 30 | 0 | 0 | 1 | 9 | 40 | 
| VII | 1 | 26 | 0 | 1 | 2 | 13 | 42 | 
| VIII | 1 | 25 | 0 | 1 | 1 | 13 | 40 | 
| IX | 1 | 20 | 1 | 1 | 1 | 19 | 42 | 
| X | 1 | 26 | 1 | 0 | 1 | 7 | 35 | 
| XI-Science | 1 | 4 | 0 | 1 | 0 | 1 | 6 | 
| XII-Science | 1 | 12 | 2 | 1 | 0 | 6 | 21 | 
