Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Average Enrollment per Section | 
|---|---|---|---|---|
| I | 1 | 34 | 2 | 32 | 
| II | 1 | 39 | 1 | 39 | 
| III | 1 | 41 | 0 | 41 | 
| IV | 1 | 39 | 0 | 39 | 
| V | 1 | 37 | 0 | 37 | 
| VI | 1 | 42 | 0 | 42 | 
| VII | 1 | 43 | 0 | 43 | 
| VIII | 1 | 39 | 0 | 39 | 
| IX | 1 | 44 | 0 | 44 | 
| X | 1 | 46 | 0 | 46 | 
| XI-Science | 1 | 31 | 1 | 31 | 
| XII-Science | 1 | 23 | 0 | 23 | 
